Game odds
Lotto (Monday, Wednesday & Saturday)
| Division | Required to Win in A Single Game Panel | Odds based on 1 Game | Odds based on 18 Games |
|---|---|---|---|
| 1 | All 6 winning numbers | 8,145,060:1 | 452,503:1 |
| 2 | 5 winning numbers plus 1 supplementary number | 678,755:1 | 37,709:1 |
| 3 | 5 winning numbers | 36,689:1 | 2,038:1 |
| 4 | 4 winning numbers | 733:1 | 41:1 |
| 5 | 3 winning numbers plus 1 supplementary number | 297:1 | 17:1 |
Lotto Strike
| Division | Required to Win in A Single Game Panel | Odds based on 1 Game |
|---|---|---|
| 1 | First 4 Lotto numbers in exact order drawn | 3575880:1 |
| 2 | Any 3 of the first 4 Lotto numbers in exact order drawn | 21804:1 |
| 3 | Any 2 of the first 4 Lotto numbers in exact order drawn | 346:1 |
| 4 | Any 1 of the first 4 Lotto numbers in exact order drawn | 12:1 |
OZ Lotto
| Division | Required to Win in A Single Game Panel | Odds based on 1 Game | Odds based on 18 Games |
|---|---|---|---|
| 1 | All 7 winning numbers | 45379620:1 | 2521090:1 |
| 2 | 6 winning numbers plus either supplementary number | 3241401:1 | 180078:1 |
| 3 | 6 winning numbers | 180078:1 | 10004:1 |
| 4 | 5 winning numbers plus either supplementary number | 29602:1 | 1645:1 |
| 5 | 5 winning numbers | 3430:1 | 191:1 |
| 6 | 4 winning numbers | 154:1 | 9:1 |
| 7 | 3 winning numbers plus either supplementary number | 87:1 | 5:1 |
Powerball
| Division | Required to Win in A Single Game Panel | Odds based on 1 Game | Odds based on 12 Games |
|---|---|---|---|
| 1 | 5 numbers plus the POWERBALL | 54979155:1 | 4581596:1 |
| 2 | 5 numbers | 1249526:1 | 104127:1 |
| 3 | 4 numbers plus the POWERBALL | 274896:1 | 22908:1 |
| 4 | 3 numbers plus the POWERBALL | 7049:1 | 587:1 |
| 5 | 4 numbers | 6248:1 | 521:1 |
| 6 | 2 numbers plus the POWERBALL | 556:1 | 46:1 |
| 7 | 3 numbers | 160:1 | 13:1 |
Pools
| Division | Required to Win in A Single Game Panel | Odds based on 1 Game | Odds based on 18 Games |
|---|---|---|---|
| 1 | 6 winning numbers | 2760681:1 | 153371:1 |
| 2 | 5 winning numbers, plus the supplementary number | 460114:1 | 25562:1 |
| 3 | 5 winning numbers | 14842:1 | 825:1 |
| 4 | 4 winning numbers | 371:1 | 21:1 |
| 5 | 3 winning numbers, plus the supplementary number | 297:1 | 16:1 |
$5 Jackpot Lottery
| Prize | Amount | Odds |
|---|---|---|
| MINIMUM JACKPOT | 1,000,000 | 8508403:1 |
| FIRST PRIZE | 200,000 | 180000:1 |
| SECOND PRIZE | 20,000 | 180000:1 |
| THIRD PRIZE | 5,000 | 180000:1 |
| Any prize (including free tickets) | Any | 16:1 |
| Any cash prize | Any | 37:1 |
$2 Jackpot Lottery
| Prize | Amount | Odds |
|---|---|---|
| MINIMUM JACKPOT | 500,000 | 15746501:1 |
| FIRST PRIZE | 100,000 | 225000:1 |
| SECOND PRIZE | 10,000 | 225000:1 |
| THIRD PRIZE | 5,000 | 225000:1 |
| Any prize (including free tickets) | Any | 24:1 |
| Any cash prize | Any | 70:1 |
Instant Scratchies
| Price Point | Odds |
|---|---|
| $1 | 1:4.80 |
| $2 | 1:4.28 |
| $3 Made for Life | 1:4.21 |
| $3 Extended Play | 1:4.10 |
| $5 | 1:3.90 |
| $5 Win for Life | 1:3.90 |
| $10 | 1:3.53 |